[Show chart] [Add item]
Maturity Levels
Attributes of the creature. Damage vs. Armor calculations.
01 | 640 | | 36 | 8 | 80 | 2304 | |
02 | 900 | | 44 | 10 | 90 | 3960 | |
03 | 1130 | | 60 | 14 | 80.7 | 6780 | |
04 | 1390 | | | 17 | 81.8 | | |
05 | 1540 | | | 20 | 77 | | |
06 | 1690 | | 110 | 25 | 67.6 | 18590 | |
07 | 1840 | | 141 | 31 | 59.4 | 25944 | |
08 | 1960 | | 174 | 38 | 51.6 | 34104 | |
09 | 2070 | | 211 | 46 | 45 | 43677 | |
10 | 4520 | | 350 | 87 | 52 | 158200 | |
[Show chart] [Add item]
Loots
Loots from this creature. The "Last VU" button updates the "Latest VU" column to the current VU. Entries with a red background have not yet been reported to drop this VU. Warning: Some loots may be false.
The "Maturity" column is used to indicate the lowest maturity from which an item has been looted.
[Show chart] [Add item]
Defence Skills
The following skills are involved by being attacked by this creature.
[Show chart] [Add item]
Scanning Skills
You get these skills by scanning the creature.