Class: | Carbine |
Type: | Laser |
Range: | 44.0 meter |
Weight: | 2 kg |
Stats |
Damage: | 6 HP |
Attacks: | 95 /min |
Reload: | 0.6 seconds |
Damage/second: | 9.5 HP |
Power: | 418.0 |
Economy |
Decay: | 0.100 PEC |
Ammo: | 135 |
Cost: | 1.450 PEC |
Maximal TT: | 5.00 PED |
Minimal TT: | 0.15 PED |
Effective markup: | 100.0 % |
Total Uses: | 4851 |
Cost/second: | 2.30 PEC/sec |
Damage/PEC: | 2.871 HP |
Damage types |
Impact: | 6 HP |
Misc. Info |
SIB: | Yes |
Amplifier: | Energy Amp |
Ammo: | Weapon Cells |
Hit profession |
Hit Profession: | Laser Sniper (Hit) |
Recommended Level: | 1.4 Levels |
Damage profession |
Damage Profession: | Ranged Laser (Dmg) |
Recommended Level: | 1.4 Levels |
Source |
Source: | Old Time Imperium Token Trader |
Discovered: | 12.6.1 |
Found on: | Planet Cyrene
|