This component is used in the tier upgrade process.
[Show chart] [Add item]
Tiers
 | A-3 Justifier Mk. 2, Adjusted Tier 2 | 74 | 10.36 | 13.68 | 132.0 |
 | A-3 Justifier Mk. 2, Improved Tier 2 | 3175 | 444.50 | 586.74 | 132.0 |
 | A-3 Justifier Mk. 2 Tier 2 | 63 | 8.82 | 11.64 | 132.0 |
 | A-3 Justifier Mk. 3 Tier 2 | 98 | 13.72 | 18.11 | 132.0 |
 | A-3 Justifier Mk. 5, Mentor Edition Tier 2 | 973 | 136.22 | 179.81 | 132.0 |
 | A-3 Punisher Mk. 2 Tier 2 | 19 | 2.66 | 3.51 | 132.0 |
 | A&P Series Mayhem BC-80, Augmented Tier 2 | 3698 | 517.72 | 683.39 | 132.0 |
 | A&P Series Mayhem BP-110, Improved Tier 2 | 3849 | 538.86 | 711.30 | 132.0 |
 | A&P Series Mayhem BP-130 Tier 2 | 3856 | 539.84 | 712.59 | 132.0 |
 | A&P Series Mayhem LB-40, Improved Tier 2 | 2195 | 307.30 | 405.64 | 132.0 |
 | A&P Series Mayhem LP-40, Perfected Tier 2 | 2945 | 412.30 | 544.24 | 132.0 |
 | A&P Series Mayhem LP-100, Modified Tier 2 | 3820 | 534.80 | 705.94 | 132.0 |
 | A&P Series Mayhem LR-60, Augmented Tier 2 | 3581 | 501.34 | 661.77 | 132.0 |
 | A&P Series Mayhem SB-90, Adjusted Tier 2 | 2093 | 293.02 | 386.79 | 132.0 |
 | Aakas Fire Dagger Tier 2 | 122 | 17.08 | 22.55 | 132.0 |
[Show chart] [Add item]
Loots
This item has been reported to drop from these creatures.