|
Materials needed to tier up.
Showing 6094 of 56 items.
Tools
Settings
Filter
| | | | | | | | |
| | Tier 0 |  | Advanced Heavy Springs | 3 | 3.00 | 3.00 | 100.0 |
| |  | Accelerative Matrix Component 1 | 1 | 0.30 | 0.30 | 100.0 |
|  | 0x0F382C8C91E58C8B24DF Tier 9 |  | Tier 9 Component | 205 | 287.00 | 861.00 | 300.0 |
|  |  | Adomasite Ingot | 252 | 453.60 | 680.40 | 150.0 |
|  |  | Pile of Diamonds | 908 | 454.00 | 499.40 | 110.0 |
|  |  | Blazar Fragment | 6056 | 0.06 | 90.84 | 150000.0 |
|  |  | Binary Energy | 211 | 316.50 | 348.15 | 110.0 |
|  | A&P Series Brave Tier 1 |  | Blazar Fragment | 15 | 0.00 | 0.22 | 150000.0 |
|  |  | Tier 1 Component | 7 | 0.70 | 0.78 | 112.0 |
|  |  | Melchi Crystal | 19 | 0.76 | 0.78 | 103.0 |
|  |  | Pile Of Garnets | 7 | 1.05 | 1.10 | 105.0 |
|  |  | Lysterium Ingot | 37 | 1.11 | 1.13 | 102.0 |
|  | A&P Series Brave, Mentor Edition Tier 1 |  | Blazar Fragment | 51 | 0.00 | 0.76 | 150000.0 |
|  |  | Pile Of Garnets | 25 | 3.75 | 3.94 | 105.0 |
Latest update: 12-04-2021 19:31:40 (Local Time),
Edit properties,
Edit columns
Empty fields mean
either not applicable or unknown value. Descriptions may be found when you hover
the mouse over the column headers or cells.
|