You can enter all your hunting, mining and crafting HOFs in this chart. When you enter your exact avatar name as listed on EntropiaWiki in the "Team members" column, the HOF will show up on your avatar info page.
Showing 556 of 56 items.
Tools
Filter
| | | | | | | | | |
| | pierre paul jacques | pierre paul jacques | 01-09-2011 | Blueprint | | Simple III Plastic Ruds Blueprint | | 102148 |
| | Osmotious Oz Maximious | Osmotious Oz Maximious | 09-05-2010 | Creature | | Leviathan | #5 ATH at the time | 98581 |
| | mistress delcour libertine | mistress delcour libertine | 18-05-2010 | Material | | Blausariam Stone | ATH 24 Ziplex 120 no amp CND | 69308 |
| | Hohenheim le lumineux Durandir | Hohenheim le lumineux Durandir | 21-11-2010 | Material | | Quantium stone | | 52635 |
| | Hijacker Inferno Hijacker27 | Hijacker Inferno Hijacker27 | 06-09-2011 | Creature | | Exarosaur | Old Alpha Elite | 47236 |
| | Dasouth Genious Dasouth | Dasouth Genious Dasouth | 04-04-2009 | Creature | | Chomper | Mature (UL HL15 & UL R150 | 37707 |
| | Vintage Yquem Port | Vintage Yquem Port | 14-03-2009 | Material | | Binary Fluid | | 26747 |
| | | | 21-01-2009 | Material | | Frigulite stone | Tower 1 LA north of segna tp pre V10 - 105 + 102 amp | 26112 |
| | Eufrat Frat-boy Tigris | Eufrat Frat-boy Tigris | 06-04-2010 | Creature | | Frescoquda | loads of oil | 25986 |
| | Eufrat Frat-boy Tigris | Eufrat Frat-boy Tigris | 06-04-2010 | Creature | | Frescoquda | Best loot so far |
| | Keira Gypsy Croft | Keira Gypsy Croft | 08-04-2009 | Creature | | Atrox | Provider | 23793 |
| | Frederichio Fredda Lucerno | Frederichio Fredda Lucerno | 20-02-2013 | Creature | | Frescoquda | Old | 23742 |
| | Migozzi Migoz Chavez | Migozzi Migoz Chavez | 04-04-2008 | Creature | | Estophyl | UL Riker UL3 | 23436 |
| | Eleana Eleana Mirhana | Eleana Eleana Mirhana | 24-07-2011 | Creature | | Atrox | Old | 22780 |
Latest update: 11-01-2025 00:43:30 (Local Time),
Edit properties,
Edit columns
Empty fields mean
either not applicable or unknown value. Descriptions may be found when you hover
the mouse over the column headers or cells.