Avatar Profession Levels
Showing 86127 of 56 items.
Tools
Filter
| | | | | |
| | ---Stantis--- | BLP Pistoleer (Hit) | Combat | 1 |
| | BLP Sniper (Hit) | Combat | 2 |
| | Brawler (Dmg) | Combat | 1 |
| | Cryogenic (Dmg) | Combat | 1 |
| | Evader | Combat | 2 |
| | Gauss Sniper (Hit) | Combat | 2 |
| | Grenadier (Dmg) | Combat | 1 |
| | Laser Pistoleer (Hit) | Combat | 2 |
| | Laser Sniper (Hit) | Combat | 4 |
| | Mounted Laser (Hit) | Combat | 1 |
| | One Handed Clubber (Dmg) | Combat | 1 |
| | Paramedic | Combat | 2 |
| | Plasma Pistoleer (Hit) | Combat | 1 |
| | Plasma Sniper (Hit) | Combat | 2 |
Latest update: 07-01-2025 21:54:22 (Local Time),
Edit properties,
Edit columns
Empty fields mean
either not applicable or unknown value. Descriptions may be found when you hover
the mouse over the column headers or cells.