|
Materials needed to craft the items.
Showing 14280 of 56 items.
Tools
Settings
Filter
Blueprint:
Planet:
|
| | | | | | | | | |
|  | 0x0F382C8C91E58C8273C0 (L) Blueprint (L) |  | Light Liquid | 1 | 0.84 | 1.01 | 120.0 | Entropia Universe |
|  |  | Azzurdite Ingot | 1 | 3.60 | 3.93 | 109.2 | Planet Calypso |
|  |  | Valurite Ingot | 1 | 18.00 | 18.00 | 100.0 | Entropia Universe |
|  |  | Copper Ingot | 3 | 1.44 | 1.51 | 105.0 | Planet Calypso, ROCKtropia |
|  |  | Typonolic Gas | 2 | 0.60 | 0.80 | 133.0 | Entropia Universe |
|  | 0x0F382C8C91E58C82AA7 (L) Blueprint (L) |  | Light Liquid | 1 | 0.84 | 1.01 | 120.0 | Entropia Universe |
|  |  | Azzurdite Ingot | 1 | 3.60 | 3.93 | 109.2 | Planet Calypso |
|  |  | Valurite Ingot | 1 | 18.00 | 18.00 | 100.0 | Entropia Universe |
|  |  | Copper Ingot | 3 | 1.44 | 1.51 | 105.0 | Planet Calypso, ROCKtropia |
|  |  | Typonolic Gas | 2 | 0.60 | 0.80 | 133.0 | Entropia Universe |
|  | 1 Over The Knee Socks Blueprint (L) |  | Daikiba Cloth | 4 | 3.84 | 3.84 | 100.0 | Planet Calypso, ROCKtropia |
|  |  | Wool Cloth | 6 | 3.60 | 3.96 | 110.0 | Planet Calypso |
|  |  | Lysterium Ingot | 34 | 1.02 | 1.04 | 102.0 | Entropia Universe |
|  | A.R.C. HK Scout (L) Blueprint (L) |  | Bonding Liquid | 200 | 4.00 | 7.20 | 180.0 | Planet Cyrene |
Latest update: 06-12-2019 17:58:07 (Local Time),
Edit properties,
Edit columns
Empty fields mean
either not applicable or unknown value. Descriptions may be found when you hover
the mouse over the column headers or cells.
|